| just a flash of our algorithm working: DATE | TYPE | STATUS | AMOUNT | BALANCE | |
|---|---|---|---|---|---|
| (102 pages, 5063 results) | |||||
| 2013/05/06 09:42:01 | Out | 0.41998802 BTC | 0.00000000 BTC | ||
| BTC sold: [tid:1367844121336041] 0.41998802 BTC at $124.00000 | |||||
| 2013/05/06 09:41:59 | Out | 0.70000000 BTC | 0.41998802 BTC | ||
| BTC sold: [tid:1367844119572276] 0.70000000 BTC at $124.00000 | |||||
| 2013/05/06 09:41:58 | Out | 0.70000000 BTC | 1.11998802 BTC | ||
| BTC sold: [tid:1367844118738046] 0.70000000 BTC at $124.00000 | |||||
| 2013/05/06 09:41:58 | Out | 0.08673144 BTC | 1.81998802 BTC | ||
| BTC sold: [tid:1367844118308261] 0.08673144 BTC at $124.01000 | |||||
| 2013/05/06 09:41:56 | Out | 0.70000000 BTC | 1.90671946 BTC | ||
| BTC sold: [tid:1367844116768026] 0.70000000 BTC at $124.00000 | |||||
| 2013/05/06 09:41:54 | Out | 0.70000000 BTC | 2.60671946 BTC | ||
| BTC sold: [tid:1367844114685988] 0.70000000 BTC at $124.00000 | |||||
| 2013/05/06 09:41:36 | Out | 0.70000000 BTC | 3.30671946 BTC | ||
| BTC sold: [tid:1367844096296547] 0.70000000 BTC at $124.08000 | |||||
| 2013/05/06 09:41:36 | Out | 0.70000000 BTC | 4.00671946 BTC | ||
| BTC sold: [tid:1367844096272431] 0.70000000 BTC at $124.07000 | |||||
| 2013/05/06 09:41:36 | Out | 0.70000000 BTC | 4.70671946 BTC | ||
| BTC sold: [tid:1367844096249224] 0.70000000 BTC at $124.06000 | |||||
| 2013/05/06 09:41:36 | Out | 0.70000000 BTC | 5.40671946 BTC | ||
| BTC sold: [tid:1367844096226221] 0.70000000 BTC at $124.05000 | |||||
| 2013/05/06 09:41:36 | Out | 0.17477067 BTC | 6.10671946 BTC | ||
| BTC sold: [tid:1367844096149237] 0.17477067 BTC at $124.04000 | |||||
| 2013/05/06 09:41:29 | Out | 0.52522933 BTC | 6.28149013 BTC | ||
| BTC sold: [tid:1367844089402399] 0.52522933 BTC at $124.04000 | |||||
| 2013/05/06 09:41:29 | Out | 0.70000000 BTC | 6.80671946 BTC | ||
| BTC sold: [tid:1367844089380608] 0.70000000 BTC at $124.03000 | |||||
| 2013/05/06 09:41:29 | Out | 0.62000000 BTC | 7.50671946 BTC | ||
| BTC sold: [tid:1367844089348044] 0.62000000 BTC at $124.02000 | |||||
| 2013/05/06 09:41:29 | Out | 0.70000000 BTC | 8.12671946 BTC | ||
| BTC sold: [tid:1367844089271989] 0.70000000 BTC at $124.01000 | |||||
| 2013/05/06 09:41:22 | Out | 0.08000000 BTC | 8.82671946 BTC | ||
| BTC sold: [tid:1367844082520438] 0.08000000 BTC at $124.02000 | |||||
| 2013/05/06 09:31:19 | Out | 1.00000000 BTC | 8.90671946 BTC | ||
| BTC sold: [tid:1367843479666816] 1.00000000 BTC at $123.85000 | |||||
| 2013/05/06 09:31:19 | Out | 1.00000000 BTC | 9.90671946 BTC | ||
| BTC sold: [tid:1367843479619667] 1.00000000 BTC at $123.80000 | |||||
| 2013/05/06 08:59:53 | Out | 1.00000000 BTC | 10.90671946 BTC | ||
| BTC sold: [tid:1367841593700743] 1.00000000 BTC at $123.70000 | |||||
| 2013/05/06 08:59:53 | Out | 0.96743549 BTC | 11.90671946 BTC | ||
| BTC sold: [tid:1367841593677039] 0.96743549 BTC at $123.70000 | |||||
| 2013/05/06 08:59:53 | Out | 1.00000000 BTC | 12.87415495 BTC | ||
| BTC sold: [tid:1367841593653529] 1.00000000 BTC at $123.60000 | |||||
| 2013/05/06 08:59:53 | Out | 1.00000000 BTC | 13.87415495 BTC | ||
| BTC sold: [tid:1367841593579487] 1.00000000 BTC at $123.50000 | |||||
| 2013/05/06 08:59:53 | Out | 3.00000000 BTC | 14.87415495 BTC | ||
| BTC sold: [tid:1367841593393721] 3.00000000 BTC at $123.40000 | |||||
| 2013/05/06 08:59:53 | Out | 0.41391962 BTC | 17.87415495 BTC | ||
| BTC sold: [tid:1367841593369310] 0.41391962 BTC at $123.40000 | |||||
| 2013/05/06 08:59:53 | Out | 2.96747905 BTC | 18.28807457 BTC | ||
| BTC sold: [tid:1367841593341809] 2.96747905 BTC at $123.38000 | |||||
| 2013/05/06 08:59:30 | Out | 0.03252095 BTC | 21.25555362 BTC | ||
| BTC sold: [tid:1367841570104841] 0.03252095 BTC at $123.38000 | |||||
| 2013/05/06 08:47:26 | Out | 0.08246739 BTC | 21.28807457 BTC | ||
| BTC sold: [tid:1367840846131045] 0.08246739 BTC at $123.28000 | |||||
| 2013/05/06 08:47:10 | Out | 2.58608038 BTC | 21.37054196 BTC | ||
| BTC sold: [tid:1367840830521381] 2.58608038 BTC at $123.40000 | |||||
| 2013/05/06 08:47:10 | Out | 1.00000000 BTC | 23.95662234 BTC | ||
| BTC sold: [tid:1367840830493633] 1.00000000 BTC at $123.40000 | |||||
| 2013/05/06 08:46:46 | Out | 3.00000000 BTC | 24.95662234 BTC | ||
| BTC sold: [tid:1367840806065808] 3.00000000 BTC at $123.00000 | |||||
| 2013/05/06 08:46:19 | Out | 1.67491543 BTC | 27.95662234 BTC | ||
| BTC sold: [tid:1367840779406481] 1.67491543 BTC at $123.00000 | |||||
| 2013/05/06 08:46:19 | Out | 0.20000000 BTC | 29.63153777 BTC | ||
| BTC sold: [tid:1367840779379198] 0.20000000 BTC at $123.00000 | |||||
| 2013/05/06 08:46:19 | Out | 8.12508457 BTC | 29.83153777 BTC | ||
| BTC sold: [tid:1367840779241195] 8.12508457 BTC at $123.00000 | |||||
| 2013/05/06 08:46:05 | Out | 1.38721543 BTC | 37.95662234 BTC | ||
| BTC sold: [tid:1367840765068821] 1.38721543 BTC at $123.00000 | |||||
| 2013/05/06 08:46:05 | Out | 0.01000000 BTC | 39.34383777 BTC | ||
| BTC sold: [tid:1367840765027103] 0.01000000 BTC at $123.00000 | |||||
| 2013/05/06 08:46:04 | Out | 0.02000000 BTC | 39.35383777 BTC | ||
| BTC sold: [tid:1367840764989445] 0.02000000 BTC at $123.30000 | |||||
| 2013/05/06 08:46:04 | Out | 0.15232000 BTC | 39.37383777 BTC | ||
| BTC sold: [tid:1367840764950667] 0.15232000 BTC at $123.37999 | |||||
| 2013/05/06 08:46:04 | Out | 18.43046457 BTC | 39.52615777 BTC | ||
| BTC sold: [tid:1367840764727163] 18.43046457 BTC at $123.38001 | |||||
| 2013/05/06 08:44:49 | Out | 0.03256451 BTC | 57.95662234 BTC | ||
| BTC sold: [tid:1367840689343368] 0.03256451 BTC at $123.70000 | |||||
| 2013/05/05 15:19:37 | Fee | 0.09058803 BTC | 57.98918685 BTC | ||
| BTC bought: [tid:1367777977522408] 19.69304961 BTC at $117.90000 (0.46% fee) | |||||
| 2013/05/05 15:19:37 | In | 19.69304961 BTC | 58.07977488 BTC | ||
| BTC bought: [tid:1367777977522408] 19.69304961 BTC at $117.90000 | |||||
| 2013/05/05 15:19:37 | Fee | 0.00129647 BTC | 38.38672527 BTC | ||
| BTC bought: [tid:1367777977450829] 0.28184072 BTC at $117.89999 (0.46% fee) | |||||
| 2013/05/05 15:19:37 | In | 0.28184072 BTC | 38.38802174 BTC | ||
| BTC bought: [tid:1367777977450829] 0.28184072 BTC at $117.89999 | |||||
| 2013/05/05 15:10:10 | Fee | 0.04269849 BTC | 38.10618102 BTC | ||
| BTC bought: [tid:1367777410032885] 9.28227950 BTC at $116.10000 (0.46% fee) | |||||
| 2013/05/05 15:10:10 | In | 9.28227950 BTC | 38.14887951 BTC | ||
| BTC bought: [tid:1367777410032885] 9.28227950 BTC at $116.10000 | |||||
| 2013/05/05 15:09:32 | Fee | 0.02319397 BTC | 28.86660001 BTC | ||
| BTC bought: [tid:1367777372198346] 5.04216659 BTC at $117.00000 (0.46% fee) | |||||
| 2013/05/05 15:09:32 | In | 5.04216659 BTC | 28.88979398 BTC | ||
| BTC bought: [tid:1367777372198346] 5.04216659 BTC at $117.00000 | |||||
| 2013/05/05 15:09:32 | Fee | 0.04600000 BTC | 23.84762739 BTC | ||
| BTC bought: [tid:1367777372170998] 10.00000000 BTC at $117.00000 (0.46% fee) | |||||
| 2013/05/05 15:09:32 | In | 10.00000000 BTC | 23.89362739 BTC | ||
| BTC bought: [tid:1367777372170998] 10.00000000 BTC at $117.00000 | |||||
| 2013/05/05 15:09:32 | Fee | 0.00117039 BTC | 13.89362739 BTC | ||
| BTC bought: [tid:1367777372140218] 0.25443351 BTC at $117.00000 (0.46% fee) | |||||
| (102 pages, 5063 results) | |||||
https://cryptostocks.com/securities/11 JDBIF algorithm 7.7: The heart of the joker dragon trade system. The first bitcoin investment fund on Crypto::Stocks.
Monday, May 6, 2013
Thursday, May 2, 2013
1st Target Hit
1st target (US$ 94) hit, again showing how precise JDBIF algorithm it is. Pullback to US$ 100 twice, and now we keep following.
Wednesday, May 1, 2013
New prediction and new time schedule for JDBIF !
After JDBIF predicted the bottom at US$50 and a raise up back to US$ 200, BTC price made 85% of this predicted run (hitting US$ 170) and lost bull force since then.
The also predicted US$ 120 pullback (where BTC touched the US$ 150 level after hitting US$ 120) now is turning into a bearish signal, with US$ 94.00 as first target, and US$ 20 range as second one.
Until BTC raises again or stabilizes, the JDBIF raise on shares will be delayed since we are mostly with US$ positions right now, waiting for the bottom, like our investor angels. We thanks for your understanding under this unexpected market conditions. Our algorithm points one or two weeks to this time delay. This will give a last chance to new investors to invest with us. Don't miss it!
The also predicted US$ 120 pullback (where BTC touched the US$ 150 level after hitting US$ 120) now is turning into a bearish signal, with US$ 94.00 as first target, and US$ 20 range as second one.
Until BTC raises again or stabilizes, the JDBIF raise on shares will be delayed since we are mostly with US$ positions right now, waiting for the bottom, like our investor angels. We thanks for your understanding under this unexpected market conditions. Our algorithm points one or two weeks to this time delay. This will give a last chance to new investors to invest with us. Don't miss it!
Subscribe to:
Comments (Atom)
Pages
JDBIF - Joker Dragon BTC Investment Fund
- Joker Dragon
- An agressive investor team and their BTC trading system offer to the world. Reach us at: jokersdragons@gmail.com